Mark Stuart
Mark Daniel Stuart "Stu"
Born: April 27, 1984
Rochester, MN USA
Position: D
Height: 6'2"
Weight: 213
Shoot/Catch: Left
Career: 1999-2012
Major league statistics
Mark Stuart scored 12 goals and recorded 33 assists in his 195-game career with the Rochester Mustangs, USNTDP Under-18 Team, U.S. Junior National Team, Providence Bruins and Florida Everblades. He began playing during the 1999 season and last took the ice during the 2012 campaign.
Rochester Mustangs |
USNTDP Under-18 Team |
U.S. Junior National Team |
Providence Bruins |
Florida Everblades |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | USHL | Rochester Mustangs | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2000-01 | NAHL | USNTDP Under-18 Team | 52 | 2 | 11 | 13 | 114 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2001-02 | USHL | U.S. Junior National Team | 12 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2001-02 | NAHL | USNTDP Under-18 Team | 9 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2005-06 | AHL | Providence Bruins | 60 | 4 | 3 | 7 | 76 | +4 | 3 | 0 | 0 | 0 | 0 | 0 | 56 | 7.1 |
2006-07 | AHL | Providence Bruins | 49 | 4 | 16 | 20 | 62 | +4 | 3 | 0 | 0 | 0 | 0 | 0 | 80 | 5.0 |
2012-13 | ECHL | Florida Everblades | 9 | 2 | 1 | 3 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9.5 |
Totals | 195 | 12 | 33 | 45 | 313 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 157 | 7.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | AHL | Providence Bruins | 6 | 0 | 0 | 0 | 25 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Providence Bruins | 3 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 9 | 0 | 1 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |